New Moons
Our New Moon date reckoner makes it easy find out when the next new moon occurs.
** Note : these dates are for Australia and New Zealand – for other areas please go to our links page and use the timeanddate.com website to find the right dates for your area.
2023 | |
---|---|
January | 22 |
February | 20 |
March | 22 |
April | 20 |
May | 20 * |
June | 18 |
July | 18 |
August | 16 |
September | 15 |
October | 15 |
November | 13 |
December | 13 |
- Note for West Australia New Moon May 19
2024 | |
---|---|
January | 11* |
February | 10 |
March | 10 |
April | 9 |
May | 8 |
June | 6* |
July | 6 |
August | 4 |
September | 3 |
October | 3 |
November | 1* |
December | 1/31 |
- Note for New Zealand – 2024 New Moon Jan 12, June 7, Nov 2.